Phone no: +1 (334) 396-5511 or email us: arwa@alruralwater.com
(Utility FULL registration includes access to all Technical Sessions, Exhibit Hall, A Taste of Southern Hospitality Seafood Buffet, Rural Water Country Luncheon, Reception & Banquet, Awards Luncheon, Special Events and Spouse Program.)
Description | Early Bird (Deadline Mar 1, 2024) |
Onsite | |
---|---|---|---|
Utility Full Registration (Member) | $500 | $525 | |
Utility Full Registration (Non-Member) | $550 | $575 | |
Spouse Full Registration | $225 | $250 | |
* One Day Registration (Member) (Meals Sold Separately) | $175 | $200 | |
* One Day Registration (Non-Member) (Meals Sold Separately) | $200 | $250 | |
Golf Tournament (more about the John A Garrett Scholarship Program ) | Price | ||
Scholarship Fundraiser Golf Tournament (per exhibitor/company player) | $120 | ||
Scholarship Fundraiser Golf Tournament (per utility player) | $100 | ||
Scholarship Fundraiser Golf Tournament (per outside guest player) | $120 | ||
String Game/Power Drive ($10 per player) | $10 | ||
MEAL TICKETS INCLUDED WITH FULL REGISTRATION (One Day Attendee may purchase the following) | Price | ||
SWP Annual Business Luncheon (Monday, March 20, 2023) - Members Only | FREE | ||
SWP Membership Fees. Learn More at this link. |
$75 - 1 year $120 - 2 year |
||
“A Taste of Southern Hospitality” Seafood Buffet (Monday, March 20, 2023) | $55 | ||
Rural Water Country Luncheon (Tuesday, March 21, 2023) | $40 | ||
Banquet (Tuesday, March 21, 2023) | $55 | ||
Awards Luncheon (Wednesday, March 22, 2023) | $40 | ||
* Note: One day registration includes Technical Sessions and Exhibit Hall on any one day of your choice. Meals not included. | |||
PAC RAFFLE GIVEAWAY | Price | ||
Advance Rural Water PAC Raffle Tickets | $20 for 30 tickets (1 sheet) | ||
Advance Rural Water PAC Raffle Tickets | $30 for 60 tickets (2 sheets) | ||
NRWA WaterPac Shotgun tickets (subject to availability) | $10 each |
Description | Price | ||
---|---|---|---|
Standard Exhibit Space | |||
Details: Includes one (1) 2’x 6’ table, two (2) chairs, one (1) 110V/20 amp electrical service, two (2) representatives, including all meal functions with the exception of the Society of Water Professionals Luncheon.Additional Exhibit Spaces purchased includes one (1) 2’ x 6’ table and no additional representatives. |
|||
Standard Exhibit Space Member (10x10) | $750 | ||
Standard Exhibit Space Non-Member (10x10) | $1,250 | ||
2nd Standard Exhibit Space Member (10x10) | $400 | ||
2nd Standard Exhibit Space Non-Member (10x10) | $550 | ||
End Cap Exhibit Space | |||
Details: Includes one (1) 2’x 6’ table, two (2) chairs, one (1) 110V/20 amp electrical service, two (2) representatives, including all meal functions with the exception of the Society of Water Professionals Luncheon.Additional Exhibit Spaces purchased with End Cap include only one (1) 2’ x 6’ table and no additional representatives. |
|||
End Cap Exhibit Space Member (10x20 - Spaces E1 - E19) | $900 | ||
End Cap Exhibit Space Non-Member (10x20 - Spaces E1 - E19) | $1,500 | ||
Quad Exhibit Space | |||
Details: Open Floor Plan without curtains. Includes two (2) 2’x 6’ tables, two (2) chairs, one (1) 110V/20 amp electrical service, two (2) representatives, including all meal functions with the exception of the Society of Water Professionals Luncheon. This space is equivalent to four (4) Standard Spaces or two (2) End Cap Spaces.Additional Exhibit Spaces purchased with Quad includes only one (1) 2’ x 6’ table and no additional representatives. |
|||
Quad Exhibit Space Member (20x20 - Spaces Q30 - Q36) | $1,100 | ||
Quad Exhibit Space Non-Member (20x20 - Spaces Q30 - Q36) | $1,700 | ||
Combo Exhibit Space | |||
Details: Open Floor Plan without curtains. Offers the ability to Exhibit products and Heavy Equipment all in one area. Includes two (2) 2’x 6’ tables, two (2) chairs, one (1) 110V/20 amp electrical service, two (2) representatives, including all meal functions with the exception of the Society of Water Professionals Luncheon.This space is equivalent to six (6) Standard Spaces or three (3) End Cap Spaces. |
|||
Combo Exhibit Space Member (30x20 - Spaces C40 - C45) | $1,450 | ||
Combo Exhibit Space Non-Member (30x20 - Spaces C40 - C45) | $2,200 | ||
Heavy Equipment Exhibit Space | |||
Details: Without Standard Space(s) Purchase Includes two (2) representatives, 110V/20 amp electrical service and two (2) chairs, one (1) 2’ x 6’ table and all meal functions with the exception of the Society of Water Professionals Luncheon. |
|||
Heavy Equipment Exhibit Space Member (15x20 - Spaces H59 - H64) | $800 | ||
Heavy Equipment Exhibit Space Non-Member (15x20 - Spaces H59 - H64) | $1,500 | ||
Details: With Standard Space(s) Purchase Includes 110V/20 amp electrical service only. No additional representatives, tables or chairs. |
|||
Heavy Equipment Exhibit Space Member (15x20 - Spaces H59 - H64) | $500 | ||
Heavy Equipment Exhibit Space Non-Member (15x20 - Spaces H59 - H64) | $800 | ||
Additional Exhibitor/Company Representative Full Registration | Price | ||
(First two representatives included in initial space purchased) (each additional) | $200 | ||
Non Exhibitor Company Representative One Day Registration (No Meal Ticket Included) | $500 | ||
Spouse Full Registration | $200 | ||
Golf Tournament (see Conference Registration Form ) | Price | ||
Scholarship Fundraiser Golf Tournament (per exhibitor/company player) | $120 | ||
Scholarship Fundraiser Golf Tournament (per utility player) | $100 | ||
Scholarship Fundraiser Golf Tournament (per outside guest player) | $120 | ||
String Game/Power Drive ($10 per player) | $10 | ||
MEAL TICKETS INCLUDED WITH FULL REGISTRATION (One Day Attendee may purchase the following) | Price | ||
SWP Annual Business Luncheon (Monday, March 20, 2023) - Members Only | FREE | ||
SWP Membership Fees. Learn More at this link. |
$75 - 1 year $120 - 2 year |
||
“A Taste of Southern Hospitality” Seafood Buffet (Monday, March 20, 2023) | $55 | ||
Rural Water Country Luncheon (Tuesday, March 21, 2023) | $40 | ||
Banquet (Tuesday, March 21, 2023) | $55 | ||
Awards Luncheon (Wednesday, March 22, 2023) | $40 | ||
* Note: All Company/Exhibitor Representatives must be registered and obtain a Conference Name Badge for Exhibit Hall Entry. | |||
Other Participation | |||
PAC RAFFLE GIVEAWAY | Price | ||
Advance Rural Water PAC Raffle Tickets | $20 for 30 tickets (1 sheet) | ||
Advance Rural Water PAC Raffle Tickets | $30 for 60 tickets (2 sheets) | ||
NRWA WaterPac Shotgun tickets (subject to availability) | $10 each | ||
List the name of the person who will pick up PAC Raffle Tickets: | |||
SPONSORSHIP SECTION Golf sponsorship supports the scholarship program. Other sponsorship supports the conference and those activities. Please consider supporting both if you are so inclined to do so. Additional details are located in the registration package. |
Price | ||
Golf Tournament Hole Sponsor | $100 | ||
Golf Tournament Sponsor | $275 | ||
Golf Tournament “Team Choice” Sponsor | $850 | ||
Golf Tournament Putting Competition Sponsor | $500 | ||
Golf Tournament Lunch Sponsor | $1,000 | ||
Bronze Sponsor | $300 | ||
Silver Sponsor | $750 | ||
Gold Sponsor | $1,250 | ||
Platinum Sponsor | $2,500 | ||
Diamond Sponsor | $5,000 or more | ||
Please let us know what door prize(s) you intend to bring, so we can ensure your group is recognized during the big 'give-away'! | |||
Cancellation Policy Exhibitors may register by Fax, On-Line or U S Mail, however, space is not guaranteed unless full payment is received within two weeks of reservation date. Exhibitor Registration must be received by the ARWA on or before Friday, March 3, 2023. Refund requests for cancellations must be in writing and will not be honored after this date. All cancellations will be assessed a $100 processing fee per company. |